BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Jos Buttler b Brydon Carse | 10 | 14 | 1 | 0 | 71.43 |
Justin Greaves c Harry Brook b Saqib Mahmood | 4 | 5 | 1 | 0 | 80.00 |
Keacy Carty c Harry Brook b Saqib Mahmood | 22 | 26 | 3 | 0 | 84.62 |
Shai Hope (C) (W) c Brydon Carse b Saqib Mahmood | 25 | 21 | 4 | 0 | 119.05 |
Jewel Andrew c Harry Brook b Jacob Bethell | 8 | 7 | 0 | 1 | 114.29 |
Amir Jangoo c Harry Brook b Adil Rashid | 14 | 25 | 0 | 0 | 56.00 |
Roston Chase c Will Jacks b Jamie Overton | 9 | 13 | 1 | 0 | 69.23 |
Matthew Forde c Saqib Mahmood b Jamie Overton | 1 | 3 | 0 | 0 | 33.33 |
Gudakesh Motie c Harry Brook b Jamie Overton | 18 | 11 | 3 | 1 | 163.64 |
Alzarri Joseph b Adil Rashid | 12 | 19 | 1 | 0 | 63.16 |
Jayden Seales not out | 29 | 14 | 2 | 3 | 207.14 |
FALL OF WICKETS - 8-1 (Justin Greaves, 2.3), 17-2 (Brandon King, 3.5), 53-3 (Keacy Carty, 9.2), 66-4 (Shai Hope, 11.3), 79-5 (Jewel Andrew, 14.1), 97-6 (Roston Chase, 17.3), 102-7 (Amir Jangoo, 18.5), 102-8 (Matthew Forde, 19.1), 124-9 (Gudakesh Motie, 21.5), 162-10 (Alzarri Joseph, 26.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Saqib Mahmood | 7 | 1 | 32 | 3 | 4.57 |
Brydon Carse | 6 | 0 | 39 | 1 | 6.50 |
Jamie Overton | 5.2 | 0 | 22 | 3 | 4.23 |
Jacob Bethell | 2.4 | 0 | 18 | 1 | 7.50 |
Adil Rashid | 5.2 | 0 | 50 | 2 | 9.62 |
EXTRAS - (b 0, lb 1, w 9, nb 0) |